10, 20 and 50-cent coins: the Brandenburg Gate, a symbol of the division of Germany and its subsequent reunification, is the motif used on these coins. The perspective of the design, by Reinhard Heinsdorff, emphasises the opening of the gate, stressing the unification of Germany and Europe. (Source: ecb.europa.eu)
Log in to add this coin to your collection.
Log in| Country | Germany 🇩🇪 |
|---|---|
| Face value | €0,50 |
| Year | 2026 |
| Type | Divisional coin |
| Date of issue | 01/01/2026 |
| Description | 0.50€ - Germany - 2026 - G - Divisional euro coin |
| Mintage | 0 |
| UNC | 0 |
| Proof | 0 |
| Folder | 0 |
| Coin card | 0 |
| Numismatic envelope |